Series Stats
B Scholtz
36
G Erasmus
32
S Ahmed
30
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Bernard Scholtz | ![]() NAM | 36 | 20 | 20 | 17.22 | 31.67 | 3.26 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Gerhard Erasmus | ![]() NAM | 32 | 20 | 20 | 20.34 | 27.19 | 4.49 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Shakeel Ahmed | ![]() OMN | 30 | 11 | 11 | 9.43 | 20.53 | 2.76 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Dillon Heyliger | ![]() CAN | 29 | 14 | 14 | 19.17 | 23.52 | 4.89 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Aryan Dutt | ![]() NED | 27 | 14 | 14 | 16.63 | 26.22 | 3.81 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nosthush Kenjige | ![]() USA | 27 | 16 | 16 | 20.44 | 30.33 | 4.04 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Kaleem Sana | ![]() CAN | 24 | 13 | 13 | 18.13 | 27.92 | 3.90 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Kyle Klein | ![]() NED | 21 | 10 | 10 | 14.33 | 19.95 | 4.31 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Saurabh Netravalkar | ![]() USA | 19 | 11 | 11 | 22 | 29.79 | 4.43 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Paul van Meekeren | ![]() NED | 18 | 8 | 8 | 13.89 | 21.17 | 3.94 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |