Series Stats
D Heyliger
25
A Dutt
21
N Kenjige
20
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillon Heyliger | CAN | 25 | 12 | 12 | 19.24 | 24.16 | 4.78 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aryan Dutt | NED | 21 | 12 | 12 | 18.71 | 29.14 | 3.85 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nosthush Kenjige | USA | 20 | 12 | 12 | 21.90 | 30.30 | 4.34 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kaleem Sana | CAN | 19 | 11 | 11 | 19.32 | 30.21 | 3.84 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gerhard Erasmus | NAM | 18 | 12 | 12 | 22.39 | 30.44 | 4.41 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Shakeel Ahmad | OMA | 17 | 7 | 7 | 10.94 | 23.29 | 2.82 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kyle Klein | NED | 16 | 8 | 8 | 16.56 | 21 | 4.73 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Bradley James Currie | SCO | 16 | 9 | 9 | 15.13 | 24.75 | 3.67 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shadley van Schalkwyk | USA | 16 | 10 | 10 | 28.81 | 29.63 | 5.84 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jasdeep Singh | USA | 16 | 11 | 11 | 32.31 | 31.81 | 6.09 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |