Series Stats
D Bravo
21
S Tanvir
20
K Williams
17
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Dwayne Bravo | ![]() TKR | 21 | 12 | 12 | 18.86 | 13.43 | 8.43 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Sohail Tanvir | ![]() GAW | 20 | 12 | 12 | 14.85 | 13.80 | 6.46 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kesrick Williams | ![]() JT | 17 | 12 | 12 | 19.82 | 14.82 | 8.02 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Rayad Emrit | ![]() GAW | 16 | 12 | 12 | 18.69 | 14.63 | 7.67 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Adam Zampa | ![]() GAW | 15 | 12 | 12 | 18.47 | 15.67 | 7.07 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Sunil Narine | ![]() TKR | 14 | 12 | 12 | 18.64 | 20.14 | 5.55 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Kevon Cooper | ![]() TKR | 14 | 12 | 12 | 29.36 | 18 | 9.79 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Delorn Johnson | ![]() SLK | 13 | 7 | 7 | 19.15 | 12.69 | 9.05 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Jerome Taylor | ![]() SLK | 13 | 8 | 8 | 17.77 | 14.31 | 7.45 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Dale Steyn | ![]() JT | 12 | 7 | 7 | 14.67 | 12.92 | 6.81 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |