Series Stats
S Lamichha...
8
A I Sulehri
8
F Butt
6
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandeep Lamichhane | NEP | 8 | 4 | 4 | 10.50 | 12 | 5.25 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aqib Ilyas Sulehri | OMA | 8 | 4 | 4 | 11.75 | 11.25 | 6.27 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fayyaz Butt | OMA | 6 | 3 | 3 | 12.83 | 12 | 6.42 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kushal Bhurtel | NEP | 5 | 4 | 2 | 8.40 | 5.80 | 8.69 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Akhil Kumar | CAN | 5 | 4 | 3 | 12.80 | 10.40 | 7.38 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Parveen Kumar | CAN | 5 | 4 | 4 | 14 | 18 | 4.67 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Saad Bin Zafar | CAN | 5 | 4 | 4 | 14.20 | 18 | 4.73 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kaleemullah | OMA | 5 | 4 | 4 | 21 | 16.60 | 7.59 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sompal Kami | NEP | 4 | 3 | 3 | 19.75 | 15 | 7.90 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rijan Dhakal | NEP | 4 | 3 | 3 | 20 | 15 | 8 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |