Series Stats
M Kuhnemann
16
N Lyon
14
P Jayasuri...
9
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Matthew Kuhnemann | ![]() AUS | 16 | 2 | 4 | 17.19 | 34.69 | 2.97 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Nathan Lyon | ![]() AUS | 14 | 2 | 4 | 22.50 | 43.29 | 3.12 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Prabath Jayasuriya | ![]() SL | 9 | 2 | 3 | 40.44 | 69.33 | 3.50 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mitchell Starc | ![]() AUS | 6 | 2 | 4 | 14.33 | 33 | 2.61 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Jeffrey Vandersay | ![]() SL | 3 | 1 | 1 | 60.67 | 76 | 4.79 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nishan Peiris | ![]() SL | 3 | 2 | 3 | 105.67 | 160 | 3.96 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Beau Webster | ![]() AUS | 2 | 2 | 2 | 9.50 | 15.50 | 3.68 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Ramesh Mendis | ![]() SL | 2 | 1 | 2 | 48.50 | 77 | 3.78 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Todd Murphy | ![]() AUS | 1 | 1 | 2 | 85 | 102 | 5 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Travis Head | ![]() AUS | 1 | 2 | 3 | 72 | 114 | 3.79 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |