Series Stats
S Elliott
12
B Webster
11
P Siddle
10
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Elliott | VIC | 12 | 5 | 5 | 16.67 | 16.75 | 5.97 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Beau Webster | TAS | 11 | 3 | 3 | 5.82 | 8.73 | 4 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Peter Siddle | VIC | 10 | 5 | 5 | 17.40 | 19.90 | 5.25 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mitchell Swepson | QLD | 9 | 5 | 4 | 20.56 | 26 | 4.74 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jhye Richardson | WACA | 9 | 4 | 4 | 15.89 | 17.67 | 5.40 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Todd Murphy | VIC | 8 | 5 | 5 | 25.25 | 27.75 | 5.46 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bryce Jackson | WACA | 7 | 2 | 2 | 14.14 | 16.29 | 5.21 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Fergus O'Neill | VIC | 7 | 4 | 4 | 23.71 | 26.57 | 5.35 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Andrew Tye | WACA | 6 | 4 | 4 | 29.67 | 30 | 5.93 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Liam Guthrie | QLD | 5 | 2 | 2 | 11.40 | 19.20 | 3.56 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |