Series Stats
G Sandhu
15
N Coulter-...
14
J Hazlewood
14
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Gurinder Sandhu | ![]() NSW | 15 | 8 | 8 | 25.73 | 30.80 | 5.01 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Nathan Coulter-Nile | ![]() WACA | 14 | 5 | 5 | 10.07 | 17 | 3.55 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Josh Hazlewood | ![]() NSW | 14 | 8 | 8 | 24.50 | 31.14 | 4.72 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Joel Paris | ![]() WACA | 13 | 6 | 6 | 12.92 | 19.15 | 4.05 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Nathan Rimmington | ![]() WACA | 13 | 6 | 6 | 17.46 | 24.92 | 4.20 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Peter George | ![]() QLD | 11 | 5 | 5 | 24.64 | 24.55 | 6.02 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Jason Behrendorff | ![]() WACA | 11 | 6 | 6 | 16.36 | 24.09 | 4.08 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Doug Bollinger | ![]() NSW | 11 | 6 | 6 | 24.09 | 27.27 | 5.30 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sam Rainbird | ![]() TAS | 11 | 7 | 6 | 27.18 | 28.27 | 5.77 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Pat Cummins | ![]() NSW | 10 | 5 | 5 | 24.30 | 25.80 | 5.65 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |