Series Stats
A I Sulehri
12
A A Khan
10
E Khan
10
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aqib Ilyas Sulehri | OMA | 12 | 5 | 5 | 9.33 | 9 | 6.22 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aayan Afzal Khan | UAE | 10 | 6 | 6 | 12.80 | 13.20 | 5.82 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ehsan Khan | HK | 10 | 6 | 6 | 15.90 | 14.40 | 6.63 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bilal Khan | OMA | 10 | 6 | 6 | 16.40 | 12.60 | 7.81 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Usman Najeeb | SAU | 9 | 4 | 4 | 12 | 9.22 | 7.81 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Himanshu Rathod | QAT | 8 | 4 | 4 | 13.38 | 12 | 6.69 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Virandeep Singh | MAS | 8 | 4 | 4 | 13.75 | 8.63 | 9.57 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Aizaz Khan | HK | 8 | 6 | 5 | 19.38 | 13.50 | 8.61 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ayush Shukla | HK | 8 | 5 | 5 | 19.38 | 12.50 | 9.30 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dipendra Singh Airee | NEP | 8 | 6 | 6 | 11.75 | 11.88 | 5.94 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |