Series Stats
A Symonds
9
V Sehwag
6
R Ponting
6
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Andrew Symonds | ![]() AUS | 9 | 9 | 9 | 88 | 43.63 | 94.32 | 0 | 3 | 28 | 349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Virender Sehwag | ![]() IND | 6 | 6 | 6 | 90 | 32.50 | 84.05 | 0 | 1 | 19 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ricky Ponting | ![]() AUS | 6 | 9 | 9 | 88 | 35 | 82.68 | 0 | 2 | 31 | 315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Sean Ervine | ![]() ZIM | 5 | 8 | 7 | 100 | 44.17 | 101.14 | 1 | 0 | 21 | 265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Adam Gilchrist | ![]() AUS | 5 | 8 | 8 | 172 | 62.25 | 122.06 | 1 | 3 | 62 | 498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Yuvraj Singh | ![]() IND | 3 | 9 | 8 | 139 | 39.25 | 94.58 | 1 | 1 | 30 | 314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Matthew Hayden | ![]() AUS | 3 | 9 | 9 | 126 | 47.22 | 81.89 | 2 | 2 | 38 | 425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Sourav Ganguly | ![]() IND | 3 | 9 | 9 | 82 | 22.13 | 75.32 | 0 | 1 | 16 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Brad Haddin | ![]() AUS | 2 | 2 | 2 | 32 | 23 | 73.02 | 0 | 0 | 3 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ajit Agarkar | ![]() IND | 2 | 6 | 4 | 53 | 25 | 66.37 | 0 | 1 | 5 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |