Series Stats
R Taylor
14
K Pollard
11
K O'Brien
9
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ross Taylor | ![]() NZ | 14 | 6 | 6 | 131 | 64.80 | 87.10 | 1 | 1 | 20 | 324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Kieron Pollard | ![]() WI | 11 | 6 | 6 | 94 | 30 | 150 | 0 | 2 | 14 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kevin O'Brien | ![]() IRE | 9 | 6 | 6 | 113 | 39.60 | 125.32 | 1 | 0 | 19 | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Sachin Tendulkar | ![]() IND | 8 | 9 | 9 | 120 | 53.56 | 91.98 | 2 | 2 | 52 | 482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() AB de Villiers | ![]() SA | 7 | 5 | 5 | 134 | 88.25 | 108.28 | 2 | 1 | 31 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shane Watson | ![]() AUS | 7 | 7 | 6 | 94 | 48.33 | 92.36 | 0 | 3 | 32 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Collins Obuya | ![]() KEN | 7 | 6 | 6 | 98 | 48.60 | 70.03 | 0 | 2 | 21 | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Virender Sehwag | ![]() IND | 7 | 8 | 8 | 175 | 47.50 | 122.58 | 1 | 2 | 49 | 380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() JP Duminy | ![]() SA | 6 | 7 | 7 | 99 | 37.33 | 97.82 | 0 | 1 | 12 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Brendon McCullum | ![]() NZ | 6 | 8 | 8 | 101 | 42.67 | 92.42 | 1 | 1 | 28 | 256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |