Series Stats
A Fletcher
27
C Walton
24
S Descartes
22
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Andre Fletcher | ![]() BGR | 27 | 11 | 11 | 98 | 33.20 | 196.45 | 0 | 1 | 27 | 332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Chadwick Walton | ![]() GD | 24 | 9 | 9 | 79 | 48.43 | 202.99 | 0 | 4 | 32 | 339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Sadrack Descartes | ![]() DVE | 22 | 9 | 9 | 70 | 40.86 | 184.52 | 0 | 3 | 23 | 286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Desron Maloney | ![]() LSH | 18 | 9 | 9 | 51 | 28.88 | 192.50 | 0 | 1 | 18 | 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Dillon Douglas | ![]() LSH | 18 | 9 | 9 | 64 | 30.29 | 212 | 0 | 1 | 15 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Gidron Pope | ![]() FCS | 18 | 10 | 10 | 80 | 30.88 | 158.33 | 0 | 1 | 18 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Roshon Primus | ![]() BGR | 18 | 11 | 10 | 49 | 38 | 194.87 | 0 | 0 | 20 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Carlos Brathwaite | ![]() FCS | 17 | 10 | 8 | 64 | 32.40 | 218.92 | 0 | 1 | 7 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Jonathan Carter | ![]() LSH | 17 | 10 | 10 | 65 | 34.78 | 157.29 | 0 | 2 | 32 | 313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Delorn Johnson | ![]() SPB | 16 | 9 | 7 | 54 | 24.83 | 236.51 | 0 | 1 | 8 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |