Series Stats
R Sodhi
3
S Ganguly
3
W Hinds
3
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reetinder Sodhi | IND | 3 | 3 | 2 | 67 | 83 | 86.46 | 0 | 1 | 5 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sourav Ganguly | IND | 3 | 5 | 5 | 85 | 39.40 | 65.67 | 0 | 2 | 24 | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wavell Hinds | WI | 3 | 5 | 5 | 66 | 35.20 | 67.43 | 0 | 2 | 6 | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Carl Hooper | WI | 3 | 5 | 5 | 66 | 31.40 | 107.53 | 0 | 1 | 9 | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sameer Dighe | IND | 2 | 5 | 2 | 94 | 103 | 94.50 | 0 | 1 | 8 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Grant Flower | ZIM | 2 | 4 | 4 | 94 | 43 | 78.90 | 0 | 1 | 13 | 172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Guy Whittall | ZIM | 2 | 4 | 4 | 58 | 68 | 91.28 | 0 | 1 | 12 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ridley Jacobs | WI | 2 | 5 | 5 | 53 | - | 95.52 | 0 | 1 | 5 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hemang Badani | IND | 1 | 4 | 4 | 52 | 27.67 | 49.11 | 0 | 1 | 7 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Andy Blignaut | ZIM | 1 | 4 | 4 | 25 | 20.33 | 75.31 | 0 | 0 | 4 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |