Series Stats
H Butt
18
F Khan
18
I Liyanage
13
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haider Butt | BRN | 18 | 6 | 6 | 79 | 84.25 | 143.40 | 0 | 4 | 22 | 337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Faisal Khan | SAU | 18 | 6 | 6 | 101 | 37.33 | 191.45 | 1 | 0 | 19 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Imal Liyanage | QAT | 13 | 6 | 6 | 86 | 38.33 | 153.33 | 0 | 3 | 19 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mohammad Ahnaff | QAT | 13 | 6 | 6 | 60 | 55.25 | 116.32 | 0 | 3 | 15 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Muhammad Waseem | UAE | 13 | 6 | 6 | 81 | 26.33 | 173.63 | 0 | 1 | 11 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Luqman Butt | CMB | 12 | 6 | 6 | 79 | 45.60 | 165.22 | 0 | 2 | 20 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Abdul Waheed Ghaffar | SAU | 12 | 6 | 6 | 110 | 34.67 | 146.48 | 1 | 0 | 13 | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Muhammad Tanveer I | QAT | 12 | 6 | 6 | 50 | 67.33 | 144.29 | 0 | 1 | 15 | 202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Asif Khan | UAE | 10 | 6 | 6 | 46 | 25.33 | 125.62 | 0 | 0 | 10 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rahul Chopra | UAE | 9 | 6 | 6 | 80 | 59 | 137.21 | 0 | 2 | 20 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |