Series Stats
N Pooran
17
R Gurbaz
16
T Head
15
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Pooran | WI | 17 | 7 | 7 | 98 | 38 | 146.15 | 0 | 1 | 15 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rahmanullah Gurbaz | AFG | 16 | 8 | 8 | 80 | 35.13 | 124.34 | 0 | 3 | 18 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Travis Head | AUS | 15 | 7 | 7 | 76 | 42.50 | 158.39 | 0 | 2 | 26 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rohit Sharma | IND | 15 | 8 | 8 | 92 | 32.13 | 156.71 | 0 | 3 | 24 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aaron Jones | USA | 14 | 6 | 6 | 94 | 40.50 | 135 | 0 | 1 | 8 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Heinrich Klaasen | SA | 13 | 9 | 8 | 52 | 31.67 | 126.67 | 0 | 1 | 9 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Quinton de Kock | SA | 13 | 9 | 9 | 74 | 27 | 140.46 | 0 | 2 | 21 | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Andries Gous | USA | 11 | 6 | 6 | 80 | 43.80 | 151.03 | 0 | 2 | 20 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shai Hope | WI | 10 | 3 | 3 | 82 | 53.50 | 187.72 | 0 | 1 | 4 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Marcus Stoinis | AUS | 10 | 7 | 5 | 67 | 42.25 | 164.08 | 0 | 2 | 14 | 169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |