Series Stats
S Myburgh
13
G Maxwell
12
V Kohli
10
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Stephan Myburgh | ![]() NED | 13 | 7 | 7 | 63 | 32 | 154.48 | 0 | 3 | 26 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Glenn Maxwell | ![]() AUS | 12 | 4 | 4 | 74 | 36.75 | 210 | 0 | 1 | 13 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Virat Kohli | ![]() IND | 10 | 6 | 6 | 77 | 106.33 | 129.15 | 0 | 4 | 24 | 319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Tom Cooper | ![]() NED | 10 | 7 | 7 | 72 | 57.75 | 137.50 | 0 | 1 | 22 | 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Shakib Al Hasan | ![]() BAN | 9 | 7 | 7 | 66 | 37.20 | 129.17 | 0 | 1 | 15 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Jean-Paul Duminy | ![]() SA | 8 | 5 | 5 | 86 | 62.33 | 140.60 | 0 | 1 | 14 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Anamul Haque | ![]() BAN | 8 | 7 | 7 | 44 | 30.67 | 118.71 | 0 | 0 | 22 | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Alex Hales | ![]() ENG | 7 | 4 | 4 | 116 | 55.33 | 158.10 | 1 | 0 | 19 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Aaron Finch | ![]() AUS | 7 | 4 | 4 | 71 | 39.50 | 130.58 | 0 | 2 | 17 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Dwayne Bravo | ![]() WI | 7 | 5 | 5 | 46 | 25.75 | 174.58 | 0 | 0 | 7 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |