Series Stats
L Wright
28
J Roy
27
D Stevens
21
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Luke Wright | ![]() SUS | 28 | 14 | 14 | 153 | 50.08 | 162.43 | 2 | 4 | 56 | 601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jason Roy | ![]() SUR | 27 | 15 | 15 | 81 | 48.36 | 157.08 | 0 | 9 | 77 | 677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Darren Stevens | ![]() KT | 21 | 14 | 14 | 71 | 27 | 158.82 | 0 | 3 | 21 | 351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Michael Carberry | ![]() HAM | 20 | 14 | 14 | 87 | 32.62 | 134.18 | 0 | 4 | 43 | 424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ryan ten Doeschate | ![]() ESS | 19 | 12 | 9 | 61 | 88.75 | 165.12 | 0 | 1 | 24 | 355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ravi Bopara | ![]() ESS | 19 | 13 | 13 | 81 | 52.13 | 143.30 | 0 | 3 | 31 | 417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Karl Brown | ![]() LANCS | 17 | 15 | 15 | 67 | 33.36 | 131.92 | 0 | 4 | 41 | 467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() David Willey | ![]() NOR | 16 | 13 | 12 | 95 | 25.50 | 140.37 | 0 | 1 | 26 | 306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ross Whiteley | ![]() WORCS | 16 | 13 | 12 | 84 | 29.63 | 151.92 | 0 | 1 | 12 | 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Joshua Cobb | ![]() LEIC | 16 | 14 | 13 | 70 | 27.46 | 134.21 | 0 | 2 | 30 | 357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |