Series Stats
K Paul
7
K Mayers
6
O Smith
5
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keemo Paul | GUY | 7 | 3 | 3 | 54 | 72 | 163.64 | 0 | 1 | 2 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kyle Mayers | BAR | 6 | 3 | 2 | 58 | 49.50 | 97.06 | 0 | 1 | 6 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Odean Smith | JAM | 5 | 2 | 2 | 45 | 34 | 119.30 | 0 | 0 | 3 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Matthew Nandu | GUY | 5 | 3 | 3 | 116 | 54.67 | 90.61 | 1 | 0 | 12 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tion Webster | TNT | 3 | 2 | 2 | 95 | 121 | 73.33 | 0 | 1 | 15 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kevin Wickham | BAR | 3 | 3 | 2 | 118 | 60 | 111.11 | 1 | 0 | 11 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mikyle Louis | LEI | 3 | 2 | 2 | 55 | 33 | 65.35 | 0 | 1 | 6 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kofi James | LEI | 3 | 2 | 2 | 34 | 50 | 147.06 | 0 | 0 | 4 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Johann Layne | WIA | 3 | 2 | 2 | 29 | 33 | 165 | 0 | 0 | 2 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dillon Douglas | WNI | 2 | 2 | 2 | 90 | 57.50 | 83.94 | 0 | 1 | 10 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |