Series Stats
K Mendis
4
G Atkinson
4
J Smith
3
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamindu Mendis | SL | 4 | 3 | 5 | 113 | 53.40 | 62.97 | 1 | 2 | 31 | 267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gus Atkinson | ENG | 4 | 3 | 5 | 118 | 31.60 | 72.48 | 1 | 0 | 17 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jamie Smith | ENG | 3 | 3 | 6 | 111 | 46.67 | 76.09 | 1 | 1 | 31 | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pathum Nissanka | SL | 2 | 2 | 4 | 127 | 72.33 | 100 | 1 | 1 | 26 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Milan Rathnayake | SL | 2 | 3 | 5 | 72 | 30.20 | 62.66 | 0 | 1 | 19 | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ollie Pope | ENG | 2 | 3 | 6 | 154 | 31.83 | 77.96 | 1 | 1 | 22 | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ben Duckett | ENG | 2 | 3 | 6 | 86 | 31 | 90.29 | 0 | 1 | 19 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Daniel Lawrence | ENG | 2 | 3 | 6 | 35 | 20 | 65.57 | 0 | 0 | 11 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mark Wood | ENG | 1 | 1 | 1 | 22 | 22 | 169.23 | 0 | 0 | 3 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Josh Hull | ENG | 1 | 1 | 2 | 7 | 9 | 56.25 | 0 | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |