Series Stats
A Carey
9
S Konstas
7
M Owen
7
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Carey | SACA | 9 | 3 | 6 | 123 | 90.40 | 72.20 | 2 | 1 | 53 | 452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sam Konstas | NSW | 7 | 5 | 8 | 152 | 58.88 | 56.75 | 2 | 2 | 45 | 471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mitchell Owen | TAS | 7 | 5 | 9 | 83 | 35 | 81.87 | 0 | 3 | 32 | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hilton Cartwright | WACA | 6 | 6 | 11 | 153 | 53 | 50.67 | 1 | 3 | 61 | 530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Xavier Crone | VIC | 4 | 3 | 5 | 62 | 43 | 70.11 | 0 | 1 | 12 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Josh Inglis | WACA | 4 | 3 | 6 | 122 | 72.60 | 78.06 | 2 | 0 | 41 | 363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ben Manenti | SACA | 4 | 6 | 11 | 73 | 34.43 | 74.84 | 0 | 2 | 25 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Cooper Connolly | WACA | 3 | 2 | 3 | 79 | 82 | 60.07 | 0 | 2 | 15 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Usman Khawaja | QLD | 3 | 3 | 5 | 64 | 48 | 51.47 | 0 | 2 | 21 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kurtis Patterson | NSW | 3 | 4 | 6 | 167 | 105.40 | 55.94 | 1 | 5 | 47 | 527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |