Series Stats
A Hales
18
M Klinger
16
N Gubbins
13
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Alex Hales | ![]() NOTS | 18 | 9 | 9 | 103 | 44.56 | 114.25 | 1 | 3 | 40 | 401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Michael Klinger | ![]() GLCS | 16 | 8 | 8 | 137 | 106.20 | 92.03 | 3 | 2 | 43 | 531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Nick Gubbins | ![]() MDX | 13 | 6 | 6 | 141 | 56.50 | 104.31 | 1 | 2 | 26 | 339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Daniel Christian | ![]() NOTS | 11 | 7 | 5 | 72 | 62.75 | 135.68 | 0 | 3 | 18 | 251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Alex Blake | ![]() KT | 11 | 7 | 6 | 89 | 50.75 | 123.78 | 0 | 2 | 14 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() James Philip Taylor | ![]() NOTS | 11 | 9 | 9 | 109 | 66.83 | 91.76 | 1 | 3 | 31 | 401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Glenn Maxwell | ![]() YORKS | 10 | 7 | 7 | 111 | 52 | 127.35 | 1 | 2 | 23 | 312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Peter Trego | ![]() SOM | 10 | 8 | 8 | 71 | 33.43 | 129.28 | 0 | 2 | 25 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Jack Taylor | ![]() GLCS | 10 | 11 | 9 | 41 | 23.71 | 153.70 | 0 | 0 | 12 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Matt Coles | ![]() KT | 9 | 7 | 4 | 100 | 37.67 | 115.31 | 1 | 0 | 8 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |