Series Stats
N Dhir
30
S Singh
24
R Singh
21
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naman Dhir | BLV | 30 | 12 | 12 | 127 | 42.36 | 192.56 | 2 | 1 | 40 | 466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sanvir Singh | JK | 24 | 11 | 11 | 106 | 71.71 | 183.88 | 1 | 3 | 50 | 502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ramandeep Singh | AKK | 21 | 11 | 11 | 74 | 46.44 | 172.73 | 0 | 4 | 29 | 418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vishwanath Pratap Singh | JK | 20 | 11 | 11 | 103 | 43 | 140.07 | 1 | 2 | 36 | 430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Vaibhav Kalra | RP | 19 | 10 | 10 | 83 | 51.17 | 169.61 | 0 | 2 | 15 | 307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ridham Satyawan | RP | 13 | 10 | 10 | 52 | 29.33 | 134.01 | 0 | 1 | 15 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Barinder Sran | AKK | 12 | 9 | 9 | 55 | 22.86 | 152.38 | 0 | 1 | 9 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Anshul Chaudhary | HF | 12 | 10 | 10 | 91 | 41.56 | 151.42 | 0 | 3 | 43 | 374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mayank Lokesh Gupta | AKK | 12 | 11 | 10 | 52 | 27.70 | 141.33 | 0 | 1 | 30 | 277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sohraab Dhaliwal | AKK | 12 | 11 | 10 | 51 | 36.17 | 169.53 | 0 | 1 | 15 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |