Series Stats
A Khan
36
A Rohera
20
K Pandey
19
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aman Khan | VMK | 36 | 12 | 11 | 84 | 51.10 | 192.83 | 0 | 6 | 39 | 511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ajay Rohera | MMS | 20 | 12 | 12 | 111 | 48.33 | 172.62 | 2 | 1 | 48 | 435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Krishna Pandey | OAW | 19 | 10 | 10 | 44 | 22 | 178.38 | 0 | 0 | 6 | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nadeem Khan | WTG | 17 | 12 | 10 | 44 | 23.25 | 155 | 0 | 0 | 7 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ameer Zeeshan | YR | 15 | 10 | 10 | 77 | 39.78 | 122.60 | 0 | 2 | 26 | 358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bhanu Anand | VMK | 15 | 12 | 11 | 61 | 28.73 | 119.70 | 0 | 3 | 21 | 316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ragavan Ramamoorthy | MMS | 14 | 11 | 10 | 70 | 33.38 | 137.63 | 0 | 2 | 20 | 267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Karthikeyan Jayasundaram | OAW | 13 | 10 | 10 | 89 | 40.11 | 153.62 | 0 | 3 | 39 | 361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sunil Bishnoi | WTG | 12 | 9 | 9 | 57 | 40 | 162.16 | 0 | 2 | 24 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mohammed Aqib Jawad | KK | 11 | 7 | 7 | 66 | 30 | 141.89 | 0 | 1 | 17 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |