Series Stats
S Anwar
3
M Slater
3
G Robertson
1
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Saeed Anwar | ![]() PAK | 3 | 2 | 3 | 145 | 96.67 | 52.16 | 2 | 0 | 32 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Michael Slater | ![]() AUS | 3 | 3 | 5 | 108 | 47.60 | 41.83 | 1 | 1 | 25 | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Gavin Robertson | ![]() AUS | 1 | 1 | 2 | 45 | 25 | 39.37 | 0 | 0 | 5 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mushtaq Ahmed | ![]() PAK | 1 | 2 | 3 | 48 | 37 | 35.41 | 0 | 0 | 8 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Stuart MacGill | ![]() AUS | 1 | 3 | 3 | 23 | 27 | 34.18 | 0 | 0 | 2 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mark Taylor | ![]() AUS | 1 | 3 | 5 | 334 | 128.25 | 52.29 | 3 | 2 | 51 | 513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Steve Waugh | ![]() AUS | 1 | 3 | 5 | 157 | 58.75 | 45.81 | 1 | 1 | 22 | 235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mark Waugh | ![]() AUS | 1 | 3 | 5 | 117 | 45.60 | 43.02 | 1 | 0 | 17 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Justin Langer | ![]() AUS | 1 | 3 | 5 | 116 | 42.20 | 41.29 | 1 | 1 | 16 | 211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Aamer Sohail | ![]() PAK | 1 | 3 | 5 | 133 | 41.20 | 54.79 | 1 | 0 | 27 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |