Series Stats
G Phillips
8
K Mendis
4
M Santner
4
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenn Phillips | NZ | 8 | 2 | 4 | 78 | 43.67 | 80.37 | 0 | 1 | 8 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kamindu Mendis | SL | 4 | 2 | 3 | 182 | 154.50 | 71.03 | 2 | 1 | 30 | 309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mitchell Santner | NZ | 4 | 2 | 4 | 67 | 25 | 52.63 | 0 | 1 | 10 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kusal Mendis | SL | 3 | 2 | 3 | 106 | 89.50 | 72.47 | 1 | 1 | 16 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tom Blundell | NZ | 3 | 2 | 4 | 60 | 29 | 65.17 | 0 | 1 | 11 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kane Williamson | NZ | 2 | 2 | 4 | 55 | 34.50 | 52.87 | 0 | 1 | 11 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Daryl Mitchell | NZ | 2 | 2 | 4 | 57 | 19.75 | 59.85 | 0 | 1 | 9 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dhananjaya de Silva | SL | 1 | 2 | 3 | 44 | 31.67 | 52.49 | 0 | 0 | 9 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rachin Ravindra | NZ | 1 | 2 | 4 | 92 | 38.25 | 57.74 | 0 | 1 | 15 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Devon Conway | NZ | 1 | 2 | 4 | 61 | 22.75 | 61.07 | 0 | 1 | 11 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |