Series Stats
K Bhurtel
7
A Gous
6
S R Mukkamal...
5
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Kushal Bhurtel | ![]() NEP | 7 | 3 | 3 | 92 | 142 | 143.43 | 0 | 1 | 9 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Andries Gous | ![]() USA | 6 | 3 | 3 | 62 | 31.33 | 132.39 | 0 | 1 | 5 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Saiteja Reddy Mukkamalla | ![]() USA | 5 | 3 | 3 | 68 | 39 | 120.62 | 0 | 1 | 7 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Shayan Jahangir | ![]() USA | 3 | 3 | 3 | 60 | 41.50 | 176.60 | 0 | 1 | 7 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Gulshan Jha | ![]() NEP | 2 | 3 | 2 | 19 | 15 | 157.89 | 0 | 0 | 3 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Aasif Sheikh | ![]() NEP | 2 | 3 | 3 | 50 | 26 | 111.43 | 0 | 1 | 9 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Anil Sah | ![]() NEP | 2 | 3 | 3 | 27 | 21.67 | 108.33 | 0 | 0 | 6 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Kushal Malla | ![]() NEP | 1 | 1 | 1 | 44 | 44 | 146.67 | 0 | 0 | 4 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Rohit Paudel | ![]() NEP | 1 | 3 | 2 | 49 | 33.50 | 142.55 | 0 | 0 | 6 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Dipendra Singh Airee | ![]() NEP | 1 | 3 | 2 | 28 | 15 | 150 | 0 | 0 | 2 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |