Series Stats
G Erasmus
14
D Nakrani
13
J Frylinck
10
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerhard Erasmus | NAM | 14 | 4 | 4 | 80 | 52.50 | 185.84 | 0 | 2 | 17 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dinesh Nakrani | UGN | 13 | 4 | 4 | 110 | 39 | 187.95 | 1 | 0 | 8 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jan Frylinck | NAM | 10 | 3 | 3 | 93 | 61.50 | 189.23 | 0 | 1 | 6 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Robinson Obuya | UGN | 9 | 3 | 3 | 71 | 40 | 137.93 | 0 | 1 | 6 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Michael Van Lingen | NAM | 7 | 4 | 4 | 68 | 33 | 159.04 | 0 | 1 | 14 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nikolaas Davin | NAM | 5 | 4 | 4 | 57 | 26.75 | 135.44 | 0 | 1 | 10 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | JJ Smit | NAM | 4 | 4 | 4 | 49 | 20.33 | 152.50 | 0 | 0 | 3 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Alpesh Ramjani | UGN | 3 | 4 | 4 | 55 | 22.75 | 142.19 | 0 | 1 | 9 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Zane Green | NAM | 3 | 4 | 4 | 32 | 78 | 152.94 | 0 | 0 | 7 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Cyrus Kakuru | UGN | 2 | 4 | 3 | 32 | 38 | 140.74 | 0 | 0 | 2 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |