Series Stats
O Smith
17
K Lewis
16
B Barnes
9
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Odean Smith | SRO | 17 | 5 | 5 | 49 | 46.67 | 274.51 | 0 | 0 | 6 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kennar Lewis | SKI | 16 | 4 | 4 | 63 | 38 | 220.29 | 0 | 2 | 8 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brad Barnes | SKI | 9 | 4 | 4 | 62 | 44.50 | 193.48 | 0 | 1 | 4 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Leroy Lugg | SRO | 9 | 5 | 5 | 36 | 21.40 | 157.35 | 0 | 0 | 7 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ramaal Lewis | SRI | 6 | 5 | 3 | 60 | 23.33 | 205.88 | 0 | 1 | 5 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aldaine Thomas | CWA | 6 | 3 | 3 | 33 | 33.50 | 197.06 | 0 | 0 | 4 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Oraine Williams | SRI | 5 | 4 | 4 | 37 | 26.67 | 163.27 | 0 | 0 | 8 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jamie Hay | SRI | 5 | 5 | 5 | 45 | 111 | 181.97 | 0 | 0 | 13 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Carlos Brown | SRO | 5 | 5 | 5 | 37 | 21.33 | 164.10 | 0 | 0 | 6 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jermaine Blackwood | SKI | 4 | 4 | 4 | 62 | 31 | 169.09 | 0 | 1 | 11 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |