Series Stats
P Moor
12
B Calitz
10
R Pretorius
9
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Peter Moor | ![]() MR | 12 | 3 | 3 | 130 | 51.33 | 138.74 | 1 | 0 | 12 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Benjamin Calitz | ![]() NK | 10 | 5 | 4 | 104 | 67.67 | 110.33 | 1 | 1 | 17 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ruhan Pretorius | ![]() NK | 9 | 3 | 2 | 91 | 86 | 112.42 | 0 | 2 | 14 | 172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Marcello Piedt | ![]() NWW | 8 | 3 | 3 | 59 | 36 | 140.26 | 0 | 1 | 5 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Lorcan Tucker | ![]() LL | 8 | 3 | 3 | 72 | 52 | 119.54 | 0 | 1 | 6 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Liam McCarthy | ![]() MR | 6 | 5 | 5 | 46 | 28.25 | 144.87 | 0 | 0 | 13 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ross Adair | ![]() NK | 5 | 2 | 2 | 57 | 36 | 194.59 | 0 | 1 | 8 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Jason Van Der Merwe | ![]() NK | 4 | 1 | 1 | 53 | 53 | 147.22 | 0 | 1 | 5 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Tim Heatley Tector | ![]() LL | 4 | 6 | 6 | 32 | 18.33 | 126.44 | 0 | 0 | 15 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shane Getkate | ![]() NWW | 3 | 2 | 2 | 81 | 147 | 96.08 | 0 | 2 | 11 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |