Series Stats
K Rahul
30
R Gaikwad
23
F d Plessis
23
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KL Rahul | PBKS | 30 | 13 | 13 | 98 | 62.60 | 138.80 | 0 | 6 | 48 | 626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ruturaj Gaikwad | CSK | 23 | 16 | 16 | 101 | 45.36 | 136.27 | 1 | 4 | 64 | 635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Faf du Plessis | CSK | 23 | 16 | 16 | 95 | 45.21 | 138.21 | 0 | 6 | 60 | 633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Glenn Maxwell | RCB | 21 | 14 | 14 | 78 | 42.75 | 144.10 | 0 | 6 | 48 | 513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Moeen Ali | CSK | 19 | 15 | 15 | 58 | 25.50 | 137.31 | 0 | 1 | 31 | 357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mayank Agarwal | PBKS | 18 | 12 | 12 | 99 | 40.09 | 140.45 | 0 | 4 | 42 | 441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Prithvi Shaw | DC | 18 | 15 | 15 | 82 | 31.93 | 159.14 | 0 | 4 | 56 | 479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ambati Rayudu | CSK | 17 | 14 | 13 | 72 | 25.70 | 151.18 | 0 | 2 | 16 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sanju Samson | RR | 17 | 14 | 14 | 119 | 40.33 | 136.72 | 1 | 2 | 45 | 484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nitish Rana | KKR | 17 | 17 | 16 | 80 | 29.46 | 121.97 | 0 | 2 | 34 | 383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |