Series Stats
K Pollard
10
R Sharma
5
R Powell
5
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Kieron Pollard | ![]() WI | 10 | 3 | 3 | 58 | 57.50 | 112.75 | 0 | 1 | 4 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Rohit Sharma | ![]() IND | 5 | 2 | 2 | 67 | 45.50 | 119.74 | 0 | 1 | 8 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Rovman Powell | ![]() WI | 5 | 3 | 3 | 54 | 45 | 152.54 | 0 | 1 | 8 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Rishabh Pant | ![]() IND | 4 | 3 | 3 | 65 | 34.50 | 143.75 | 0 | 1 | 4 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Nicholas Pooran | ![]() WI | 3 | 3 | 3 | 20 | 18.67 | 76.71 | 0 | 0 | 3 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Krunal Pandya | ![]() IND | 2 | 3 | 2 | 20 | 32 | 118.52 | 0 | 0 | 1 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() KL Rahul | ![]() IND | 1 | 1 | 1 | 20 | 20 | 111.11 | 0 | 0 | 2 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Fabian Allen | ![]() WI | 1 | 1 | 1 | 8 | 8 | 160 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Washington Sundar | ![]() IND | 1 | 3 | 1 | 8 | 8 | 160 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Carlos Brathwaite | ![]() WI | 1 | 3 | 2 | 10 | 9.50 | 61.29 | 0 | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |