Series Stats
A Russell
6
D Bravo
6
L Simmons
6
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Andre Russell | ![]() WI | 6 | 3 | 2 | 92 | 117 | 150 | 0 | 1 | 11 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Darren Bravo | ![]() WI | 6 | 3 | 3 | 86 | 35 | 73.43 | 0 | 1 | 6 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Lendl Simmons | ![]() WI | 6 | 5 | 5 | 67 | 35.40 | 65.80 | 0 | 2 | 11 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Rohit Sharma | ![]() IND | 5 | 5 | 5 | 86 | 128.50 | 85.95 | 0 | 3 | 11 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Kieron Pollard | ![]() WI | 3 | 4 | 4 | 70 | 33.33 | 96.15 | 0 | 1 | 9 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Parthiv Patel | ![]() IND | 3 | 5 | 5 | 56 | 29.40 | 82.58 | 0 | 1 | 11 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Marlon Samuels | ![]() WI | 3 | 5 | 5 | 55 | 32 | 78.53 | 0 | 1 | 9 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Harbhajan Singh | ![]() IND | 2 | 3 | 2 | 41 | 47 | 69.12 | 0 | 0 | 1 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Praveen Kumar | ![]() IND | 2 | 4 | 2 | 25 | 31 | 110.71 | 0 | 0 | 1 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Yusuf Pathan | ![]() IND | 2 | 5 | 4 | 30 | 10.50 | 91.30 | 0 | 0 | 2 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |