Series Stats
S Watson
25
L Simmons
22
B Dunk
21
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Shane Watson | ![]() AUSM | 25 | 6 | 6 | 122 | 120.33 | 195.14 | 3 | 0 | 34 | 361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Lendl Simmons | ![]() WIM | 22 | 6 | 6 | 108 | 87.75 | 175.50 | 1 | 2 | 28 | 351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ben Dunk | ![]() AUSM | 21 | 5 | 5 | 132 | 86 | 213.22 | 1 | 1 | 20 | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Yuvraj Singh | ![]() INDM | 13 | 6 | 5 | 59 | 179 | 184.54 | 0 | 1 | 14 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Dwayne Smith | ![]() WIM | 13 | 7 | 7 | 79 | 37.71 | 154.39 | 0 | 2 | 33 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Stuart Binny | ![]() INDM | 10 | 7 | 4 | 68 | 40.67 | 187.69 | 0 | 1 | 8 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Yusuf Pathan | ![]() INDM | 10 | 7 | 5 | 56 | 39.33 | 207.02 | 0 | 1 | 8 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Daniel Christian | ![]() AUSM | 8 | 6 | 4 | 61 | 32.25 | 211.48 | 0 | 1 | 15 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Eoin Morgan | ![]() ENGM | 8 | 5 | 5 | 64 | 29.20 | 137.74 | 0 | 1 | 12 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Chadwick Walton | ![]() WIM | 8 | 6 | 6 | 38 | 26.75 | 167.19 | 0 | 0 | 7 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |