Series Stats
A Sharma
22
T Varma
7
H Pandya
7
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Abhishek Sharma | ![]() IND | 22 | 5 | 5 | 135 | 55.80 | 219.69 | 1 | 1 | 24 | 279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Tilak Varma | ![]() IND | 7 | 5 | 5 | 72 | 44.33 | 131.68 | 0 | 1 | 11 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Hardik Pandya | ![]() IND | 7 | 5 | 5 | 53 | 28 | 138.27 | 0 | 1 | 6 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Jos Buttler | ![]() ENG | 6 | 5 | 5 | 68 | 29.20 | 137.74 | 0 | 1 | 12 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Liam Livingstone | ![]() ENG | 5 | 5 | 5 | 43 | 14.80 | 127.59 | 0 | 0 | 4 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shivam Dube | ![]() IND | 4 | 2 | 2 | 53 | 41.50 | 176.60 | 0 | 1 | 10 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Harry Brook | ![]() ENG | 4 | 5 | 5 | 51 | 18.20 | 146.77 | 0 | 1 | 8 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Jamie Smith | ![]() ENG | 3 | 2 | 2 | 22 | 14 | 175 | 0 | 0 | 1 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Brydon Carse | ![]() ENG | 3 | 4 | 4 | 31 | 9.25 | 137.04 | 0 | 0 | 1 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ben Duckett | ![]() ENG | 3 | 5 | 5 | 51 | 19.40 | 167.24 | 0 | 1 | 15 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |