Series Stats
M Ali
65
B George
57
V Yadav
56
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Mehboob Ali | ![]() GZZ | 65 | 18 | 16 | 140 | 35.50 | 260.55 | 1 | 2 | 33 | 568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Basil George | ![]() SOC | 57 | 19 | 18 | 70 | 52.18 | 210.26 | 0 | 5 | 35 | 574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Vibhor Yadav | ![]() SWU | 56 | 20 | 18 | 98 | 56.91 | 217.36 | 0 | 5 | 42 | 626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Qasim Muhammad | ![]() SWU | 52 | 20 | 16 | 69 | 45.58 | 237.83 | 0 | 4 | 35 | 547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Priyan Pushparajan | ![]() RST | 50 | 20 | 19 | 84 | 42.20 | 233.58 | 0 | 3 | 49 | 633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Fanyan Mughal | ![]() MAR | 35 | 16 | 15 | 79 | 40.36 | 199.10 | 0 | 2 | 33 | 444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Narendar Negi | ![]() BBL | 27 | 18 | 18 | 68 | 27 | 179.15 | 0 | 2 | 28 | 378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Rockey Dianish | ![]() MSW | 23 | 20 | 20 | 84 | 25.65 | 169.65 | 0 | 2 | 44 | 436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Samuel Stanislaus | ![]() MTD | 19 | 12 | 12 | 47 | 22.45 | 172.73 | 0 | 0 | 17 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Anil Alocious | ![]() RST | 19 | 15 | 13 | 39 | 23.56 | 165.63 | 0 | 0 | 9 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |