Series Stats
S Samson
8
R Bhui
8
A Patel
7
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanju Samson | IND-D | 8 | 2 | 4 | 106 | 49 | 95.61 | 1 | 0 | 21 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ricky Bhui | IND-D | 8 | 3 | 6 | 119 | 71.80 | 63.99 | 2 | 1 | 43 | 359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Axar Patel | IND-D | 7 | 1 | 2 | 86 | 57 | 64.41 | 0 | 1 | 8 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Riyan Parag | IND-A | 7 | 3 | 6 | 73 | 32.17 | 76.59 | 0 | 1 | 15 | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Akash Deep | IND-A | 5 | 1 | 2 | 43 | 27 | 76.06 | 0 | 0 | 4 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Musheer Ahmed Khan | IND-B | 5 | 3 | 5 | 181 | 37.40 | 45.83 | 1 | 1 | 16 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shams Mulani | IND-A | 4 | 2 | 3 | 89 | 47 | 50.72 | 0 | 1 | 13 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Harshit Rana | IND-D | 4 | 2 | 4 | 31 | 22.33 | 72.83 | 0 | 0 | 7 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Avesh Khan | IND-A | 4 | 2 | 4 | 51 | 27.50 | 63.95 | 0 | 1 | 5 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Manav Jagdusakumar Suthar | IND-C | 4 | 3 | 5 | 82 | 27.75 | 42.86 | 0 | 1 | 14 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |