Series Stats
J Smit
17
A Johnson
16
G Erasmus
16
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() JJ Smit | ![]() NAM | 17 | 20 | 19 | 60 | 22.44 | 63.09 | 0 | 1 | 19 | 359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Aaron Johnson | ![]() CAN | 16 | 12 | 12 | 55 | 19.17 | 96.23 | 0 | 1 | 24 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Gerhard Erasmus | ![]() NAM | 16 | 20 | 20 | 63 | 29.47 | 72.92 | 0 | 5 | 53 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Milind Kumar | ![]() USA | 13 | 14 | 13 | 155 | 48.10 | 96.20 | 1 | 4 | 45 | 481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Max O'Dowd | ![]() NED | 12 | 14 | 14 | 79 | 37.54 | 67.50 | 0 | 3 | 45 | 488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Basil Hameed | ![]() UAE | 11 | 11 | 11 | 71 | 23.40 | 76.97 | 0 | 2 | 16 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Nicholas Kirton | ![]() CAN | 11 | 14 | 13 | 73 | 32.50 | 81.86 | 0 | 3 | 20 | 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Nicol Loftie-Eaton | ![]() NAM | 11 | 16 | 15 | 54 | 25.71 | 75.47 | 0 | 1 | 32 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ali Naseer | ![]() UAE | 10 | 8 | 8 | 61 | 27.43 | 101.59 | 0 | 1 | 17 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Andries Gous | ![]() USA | 10 | 9 | 9 | 83 | 43 | 89.82 | 0 | 4 | 35 | 344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |