Series Stats
R Gurbaz
15
K Mayers
15
E Lewis
14
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rahmanullah Gurbaz | GAW | 15 | 3 | 3 | 69 | 45.33 | 194.29 | 0 | 1 | 4 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kyle Mayers | SKNP | 15 | 6 | 6 | 92 | 31.17 | 150.81 | 0 | 1 | 12 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Evin Lewis | SKNP | 14 | 6 | 6 | 100 | 35.20 | 154.39 | 1 | 0 | 12 | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shimron Hetmyer | GAW | 13 | 3 | 3 | 91 | 59 | 187.30 | 0 | 1 | 2 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mikyle Louis | SKNP | 13 | 5 | 4 | 63 | 45 | 156.52 | 0 | 2 | 14 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nicholas Pooran | TKR | 11 | 3 | 3 | 97 | 38 | 203.57 | 0 | 1 | 7 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tim Seifert | SLK | 10 | 4 | 4 | 64 | 37.67 | 194.83 | 0 | 1 | 7 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Andre Fletcher | SKNP | 10 | 6 | 6 | 81 | 19.33 | 173.13 | 0 | 1 | 9 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shaqkere Parris | TKR | 9 | 3 | 3 | 57 | 33.67 | 144.29 | 0 | 1 | 4 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kieron Pollard | TKR | 9 | 3 | 3 | 52 | 89 | 222.50 | 0 | 1 | 3 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |