Series Stats
C Gayle
37
A Russell
23
J Charles
22
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Chris Gayle | ![]() JT | 37 | 13 | 13 | 108 | 42.50 | 155.68 | 1 | 2 | 26 | 425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Andre Russell | ![]() JT | 23 | 11 | 10 | 100 | 31.78 | 172.29 | 1 | 0 | 20 | 286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Johnson Charles | ![]() SLK | 22 | 11 | 11 | 94 | 44.10 | 143.18 | 0 | 4 | 35 | 441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Colin Munro | ![]() TKR | 19 | 11 | 11 | 100 | 38.20 | 144.15 | 1 | 2 | 31 | 382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Chris Lynn | ![]() GAW | 19 | 12 | 12 | 86 | 45.40 | 133.14 | 0 | 3 | 28 | 454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nicholas Pooran | ![]() BR | 18 | 8 | 8 | 81 | 27.13 | 197.27 | 0 | 2 | 14 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Evin Lewis | ![]() SKNP | 16 | 9 | 9 | 79 | 27.44 | 145.29 | 0 | 3 | 20 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Shane Watson | ![]() SLK | 16 | 11 | 11 | 57 | 31.89 | 151.85 | 0 | 2 | 20 | 287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Rovman Powell | ![]() JT | 16 | 12 | 12 | 44 | 25.33 | 119.37 | 0 | 0 | 10 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Daren Sammy | ![]() SLK | 14 | 11 | 10 | 59 | 42.40 | 168.25 | 0 | 1 | 13 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |