Series Stats
A Rossingt...
13
G Wagg
10
R Higgins
9
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Rossington | NOR | 13 | 13 | 19 | 82 | 46.29 | 61.77 | 0 | 8 | 92 | 787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Graham Wagg | GLM | 10 | 10 | 16 | 100 | 32.15 | 61.02 | 1 | 1 | 47 | 418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ryan Higgins | GLCS | 9 | 14 | 21 | 199 | 59.88 | 76.64 | 4 | 4 | 124 | 958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Delray Rawlins | SUS | 8 | 6 | 10 | 100 | 36.44 | 57.95 | 1 | 2 | 42 | 328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Marnus Labuschagne | GLM | 8 | 10 | 18 | 182 | 65.53 | 76.20 | 5 | 6 | 154 | 1114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ravi Rampaul | DBS | 8 | 12 | 19 | 30 | 13.29 | 72.37 | 0 | 0 | 19 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Philip Salt | SUS | 7 | 10 | 19 | 122 | 33.50 | 77.61 | 2 | 3 | 75 | 603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Riki Wessels | WORCS | 7 | 14 | 23 | 118 | 28.24 | 79.49 | 1 | 3 | 83 | 593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Saif Zaib | NOR | 6 | 3 | 5 | 54 | 32.60 | 58.42 | 0 | 1 | 13 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Matt Coles | NOR | 6 | 4 | 5 | 41 | 24.50 | 112.64 | 0 | 0 | 10 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |