Series Stats
R Paudel
6
A Sah
6
S Khan
6
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Paudel | NEP | 6 | 4 | 4 | 56 | 33 | 105.32 | 0 | 1 | 4 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Anil Sah | NEP | 6 | 4 | 4 | 41 | 22 | 144.26 | 0 | 0 | 8 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shoaib Khan | OMA | 6 | 4 | 4 | 45 | 28 | 106.33 | 0 | 0 | 5 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gulshan Jha | NEP | 5 | 3 | 3 | 40 | 65 | 175.68 | 0 | 0 | 3 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rafiullah | OMA | 5 | 4 | 3 | 33 | 14 | 182.61 | 0 | 0 | 1 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aasif Sheikh | NEP | 5 | 4 | 4 | 30 | 20.25 | 108 | 0 | 0 | 5 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nicholas Kirton | CAN | 4 | 4 | 4 | 26 | 17.25 | 106.15 | 0 | 0 | 4 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kushal Malla | NEP | 4 | 4 | 4 | 30 | 16.25 | 83.33 | 0 | 0 | 2 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Zeeshan Maqsood | OMA | 3 | 4 | 4 | 35 | 15.67 | 92.16 | 0 | 0 | 2 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Parveen Kumar | CAN | 2 | 4 | 2 | 19 | 11.50 | 109.52 | 0 | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |