Series Stats
T Hasan
36
M Naim
30
P H Emon
25
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Tanzid Hasan | ![]() DC | 36 | 12 | 12 | 108 | 44.09 | 141.40 | 1 | 4 | 24 | 485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Mohammad Naim | ![]() KT | 30 | 14 | 14 | 111 | 42.58 | 143.94 | 1 | 3 | 46 | 511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Parvez Hossain Emon | ![]() CK | 25 | 13 | 13 | 78 | 28.17 | 130 | 0 | 2 | 18 | 338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Khushdil Shah | ![]() RGR | 24 | 10 | 8 | 73 | 59.60 | 175.29 | 0 | 2 | 18 | 298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Yasir Ali | ![]() DR | 24 | 12 | 12 | 94 | 30.55 | 153.42 | 0 | 2 | 24 | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mahidul Islam Ankon | ![]() KT | 24 | 14 | 12 | 59 | 35.11 | 174.59 | 0 | 1 | 15 | 316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Graham Clark | ![]() CK | 23 | 14 | 14 | 101 | 30.79 | 153.38 | 1 | 1 | 33 | 431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Zakir Hasan | ![]() SYS | 20 | 12 | 12 | 75 | 35.36 | 140.43 | 0 | 3 | 36 | 389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Mehidy Hasan Miraz | ![]() KT | 19 | 14 | 14 | 74 | 27.31 | 132.96 | 0 | 2 | 30 | 355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sabbir Rahman | ![]() DC | 18 | 9 | 9 | 82 | 31.50 | 160.17 | 0 | 1 | 6 | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |