Series Stats
C Gayle
42
E Lewis
27
L Ronchi
21
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Chris Gayle | ![]() RGR | 42 | 10 | 10 | 146 | 54.38 | 184.32 | 2 | 1 | 27 | 435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Evin Lewis | ![]() DD | 27 | 12 | 12 | 75 | 36 | 159.04 | 0 | 3 | 37 | 396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Luke Ronchi | ![]() CGV | 21 | 11 | 11 | 78 | 29.18 | 169.84 | 0 | 2 | 33 | 321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Kieron Pollard | ![]() DD | 19 | 11 | 11 | 55 | 23.80 | 163.01 | 0 | 2 | 14 | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Carlos Brathwaite | ![]() KT | 19 | 12 | 12 | 64 | 31.25 | 185.19 | 0 | 1 | 20 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Brendon McCullum | ![]() RGR | 18 | 11 | 11 | 78 | 24.80 | 110.71 | 0 | 2 | 16 | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Andre Fletcher | ![]() SYS | 14 | 10 | 10 | 71 | 35.22 | 124.80 | 0 | 2 | 34 | 317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Daren Sammy | ![]() RK | 13 | 7 | 7 | 47 | 24.67 | 168.18 | 0 | 0 | 5 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sunil Narine | ![]() DD | 13 | 12 | 10 | 76 | 22.22 | 147.06 | 0 | 2 | 16 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shahid Afridi | ![]() DD | 12 | 8 | 8 | 37 | 15.75 | 168 | 0 | 0 | 8 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |