Series Stats
S Shinwari
21
J Karia
20
S Mire
20
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Samiullah Shinwari | ![]() NC | 21 | 6 | 6 | 111 | 143 | 201.41 | 1 | 2 | 26 | 286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jesal Karia | ![]() MM | 20 | 7 | 7 | 101 | 67.33 | 175.65 | 2 | 2 | 47 | 404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Solomon Mire | ![]() SS | 20 | 7 | 7 | 110 | 34 | 187.40 | 1 | 0 | 18 | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Chirag J Gandhi | ![]() UPBS | 19 | 5 | 5 | 101 | 80.50 | 167.71 | 1 | 3 | 27 | 322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Phil Mustard | ![]() SS | 17 | 6 | 6 | 140 | 64.40 | 187.21 | 1 | 2 | 36 | 322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shikhar Dhawan | ![]() NC | 16 | 5 | 5 | 119 | 60.20 | 198.03 | 1 | 2 | 33 | 301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Saket Sharma | ![]() MPT | 15 | 6 | 6 | 101 | 63 | 194.85 | 1 | 3 | 56 | 378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Naman Ojha | ![]() MPT | 12 | 5 | 5 | 102 | 42.75 | 159.81 | 1 | 0 | 15 | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Gurkeerat Singh Mann | ![]() NC | 12 | 6 | 6 | 73 | 36.17 | 192.04 | 0 | 1 | 22 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Aman Khan | ![]() SS | 11 | 7 | 6 | 33 | 48.33 | 195.95 | 0 | 0 | 10 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |