Series Stats
C Lynn
26
B McCullum
19
B Dunk
16
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Lynn | BRH | 26 | 5 | 5 | 98 | 154.50 | 177.59 | 0 | 3 | 17 | 309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Brendon McCullum | BRH | 19 | 8 | 8 | 72 | 46.14 | 170.90 | 0 | 3 | 31 | 323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ben Dunk | ADS | 16 | 8 | 8 | 85 | 52 | 163.96 | 0 | 3 | 35 | 364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aaron Finch | MLR | 15 | 8 | 8 | 71 | 44.25 | 160.91 | 0 | 4 | 29 | 354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ben McDermott | HBH | 11 | 3 | 3 | 114 | 51.67 | 186.75 | 1 | 0 | 12 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Brad Hodge | ADS | 10 | 8 | 8 | 56 | 40.86 | 131.19 | 0 | 2 | 22 | 286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Michael Klinger | PRS | 10 | 10 | 9 | 81 | 40.88 | 126.74 | 0 | 3 | 29 | 327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rob Quiney | MLS | 9 | 7 | 7 | 75 | 37.43 | 167.95 | 0 | 2 | 32 | 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Joe Burns | BRH | 9 | 8 | 8 | 51 | 49.75 | 135.37 | 0 | 1 | 9 | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | D'Arcy Short | HBH | 9 | 8 | 8 | 61 | 24.75 | 163.64 | 0 | 2 | 23 | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |