Series Stats
C Lynn
27
C Gayle
20
T Head
20
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Chris Lynn | ![]() BRH | 27 | 8 | 8 | 101 | 54 | 173.39 | 1 | 3 | 23 | 378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Chris Gayle | ![]() MLR | 20 | 8 | 8 | 56 | 32.50 | 155.69 | 0 | 1 | 18 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Travis Head | ![]() ADS | 20 | 9 | 9 | 101 | 42.71 | 154.92 | 1 | 2 | 17 | 299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Kevin Pietersen | ![]() MLS | 16 | 9 | 9 | 76 | 40.38 | 159.11 | 0 | 4 | 25 | 323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Shane Watson | ![]() SYT | 13 | 10 | 10 | 66 | 23.50 | 132.02 | 0 | 2 | 17 | 235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Usman Khawaja | ![]() SYT | 10 | 4 | 4 | 109 | 172.50 | 163.51 | 2 | 2 | 39 | 345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Michael Lumb | ![]() SYS | 10 | 8 | 8 | 63 | 31.63 | 133.16 | 0 | 1 | 20 | 253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Dwayne Bravo | ![]() MLR | 10 | 8 | 8 | 59 | 50.25 | 164.75 | 0 | 1 | 13 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Brad Hodge | ![]() ADS | 10 | 9 | 9 | 56 | 48.80 | 127.75 | 0 | 1 | 15 | 244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Andre Russell | ![]() SYT | 10 | 10 | 9 | 46 | 23.13 | 186.87 | 0 | 0 | 10 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |