Series Stats
K Wickham
20
A Nurse
19
R Kellman
19
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Kevin Wickham | ![]() SET | 20 | 10 | 10 | 60 | 53 | 187.06 | 0 | 1 | 30 | 318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ashley Nurse | ![]() TIT | 19 | 11 | 10 | 63 | 29.88 | 219.27 | 0 | 1 | 21 | 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Raymond Kellman | ![]() WAR | 19 | 10 | 10 | 64 | 23.40 | 187.20 | 0 | 1 | 20 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Kadeem Alleyne | ![]() SET | 19 | 12 | 12 | 70 | 22.64 | 190.08 | 0 | 1 | 23 | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Zachary McCaskie | ![]() PEL | 17 | 11 | 11 | 65 | 25.20 | 188.06 | 0 | 3 | 23 | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ryshon Williams | ![]() GUA | 15 | 10 | 10 | 86 | 26.33 | 161.22 | 0 | 2 | 22 | 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Giovonte Depeiza | ![]() VOY | 14 | 10 | 10 | 41 | 20.75 | 178.49 | 0 | 0 | 9 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Akeem Springer | ![]() VOY | 12 | 10 | 10 | 53 | 36.86 | 162.26 | 0 | 2 | 32 | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Roshon Primus | ![]() GUA | 12 | 10 | 10 | 46 | 20.11 | 184.69 | 0 | 0 | 19 | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Nyeem Young | ![]() TIT | 12 | 11 | 10 | 36 | 15.78 | 151.06 | 0 | 0 | 7 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |