Series Stats
R Lewis
3
M Riyad
3
A Fletcher
3
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rawl Lewis | WI | 3 | 2 | 2 | 22 | 21.50 | 97.73 | 0 | 0 | 0 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mahmudullah Riyad | BAN | 3 | 3 | 3 | 51 | 48 | 84.21 | 0 | 1 | 4 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Andre Fletcher | WI | 3 | 3 | 3 | 52 | 26.33 | 116.18 | 0 | 1 | 12 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shakib Al Hasan | BAN | 2 | 3 | 3 | 65 | 45 | 97.83 | 0 | 2 | 6 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Daren Sammy | WI | 2 | 3 | 3 | 40 | 46 | 112.20 | 0 | 0 | 9 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Travis Dowlin | WI | 1 | 3 | 3 | 100 | 74 | 78.31 | 1 | 0 | 12 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mohammad Ashraful | BAN | 1 | 3 | 3 | 64 | 46.67 | 70.35 | 0 | 2 | 11 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Devon Smith | WI | 1 | 3 | 3 | 65 | 37.67 | 72.90 | 0 | 1 | 5 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Tamim Iqbal | BAN | 1 | 3 | 3 | 30 | 19.67 | 85.51 | 0 | 0 | 8 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Floyd Reifer | WI | 1 | 3 | 3 | 40 | 16.67 | 50 | 0 | 0 | 3 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |