Series Stats
W Young
6
T Latham
4
M H Miraz
2
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Will Young | ![]() NZ | 6 | 3 | 3 | 105 | 73.33 | 99.55 | 1 | 1 | 25 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Tom Latham | ![]() NZ | 4 | 3 | 3 | 92 | 73.50 | 102.80 | 0 | 1 | 13 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Mehidy Hasan Miraz | ![]() BAN | 2 | 3 | 2 | 28 | 47 | 100 | 0 | 0 | 1 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mark Chapman | ![]() NZ | 2 | 3 | 2 | 20 | 11 | 115.79 | 0 | 0 | 1 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Soumya Sarkar | ![]() BAN | 2 | 3 | 3 | 169 | 57.67 | 101.17 | 1 | 1 | 22 | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Afif Hossain | ![]() BAN | 1 | 1 | 1 | 38 | 38 | 135.71 | 0 | 0 | 5 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Tanzim Hasan Sakib | ![]() BAN | 1 | 2 | 1 | 13 | 13 | 118.18 | 0 | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Rishad Hossain | ![]() BAN | 1 | 2 | 1 | 6 | 6 | 150 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Towhid Hridoy | ![]() BAN | 1 | 3 | 2 | 33 | 22.50 | 104.65 | 0 | 0 | 2 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Henry Nicholls | ![]() NZ | 1 | 3 | 3 | 95 | 32 | 84.96 | 0 | 1 | 8 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |