Series Stats
I Kishan
10
R Sharma
6
M H Miraz
6
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ishan Kishan | ![]() IND | 10 | 1 | 1 | 210 | 210 | 160.31 | 2 | 0 | 24 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Rohit Sharma | ![]() IND | 6 | 2 | 2 | 51 | 78 | 132.20 | 0 | 1 | 7 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Mehidy Hasan Miraz | ![]() BAN | 6 | 3 | 3 | 100 | 141 | 111.02 | 1 | 0 | 12 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Axar Patel | ![]() IND | 4 | 2 | 2 | 56 | 38 | 104.11 | 0 | 1 | 3 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() KL Rahul | ![]() IND | 4 | 3 | 3 | 73 | 31.67 | 87.96 | 0 | 1 | 6 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shreyas Iyer | ![]() IND | 3 | 3 | 3 | 82 | 36.33 | 74.15 | 0 | 1 | 8 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Taskin Ahmed | ![]() BAN | 2 | 1 | 1 | 17 | 17 | 106.25 | 0 | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Virat Kohli | ![]() IND | 2 | 3 | 3 | 113 | 42.33 | 113.39 | 1 | 0 | 13 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Litton Das | ![]() BAN | 2 | 3 | 3 | 41 | 25.67 | 68.75 | 0 | 0 | 8 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Yasir Ali | ![]() BAN | 1 | 1 | 1 | 25 | 25 | 83.33 | 0 | 0 | 2 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |