Series Stats
S Smith
3
K Mendis
3
A Carey
2
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Steve Smith | ![]() AUS | 3 | 2 | 2 | 141 | 136 | 53.86 | 2 | 0 | 22 | 272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Kusal Mendis | ![]() SL | 3 | 2 | 4 | 85 | 63.33 | 67.86 | 0 | 2 | 20 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Alex Carey | ![]() AUS | 2 | 2 | 2 | 156 | 202 | 78.60 | 1 | 1 | 16 | 202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Jeffrey Vandersay | ![]() SL | 2 | 1 | 2 | 53 | 28.50 | 105.56 | 0 | 1 | 8 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Kamindu Mendis | ![]() SL | 2 | 2 | 4 | 32 | 18.50 | 61.67 | 0 | 0 | 8 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Josh Inglis | ![]() AUS | 1 | 2 | 2 | 102 | 51 | 106.25 | 1 | 0 | 10 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Mitchell Starc | ![]() AUS | 1 | 2 | 2 | 19 | 27 | 56.25 | 0 | 0 | 2 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Asitha Fernando | ![]() SL | 1 | 1 | 2 | 6 | - | 31.58 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Usman Khawaja | ![]() AUS | 1 | 2 | 3 | 232 | 147.50 | 65.12 | 2 | 0 | 22 | 295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Travis Head | ![]() AUS | 1 | 2 | 3 | 57 | 32.67 | 115.29 | 0 | 1 | 16 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |